2019 NJCAA National Outdoor Track and Field Championships
Event Schedule Heat SheetsAccepted Mulit Entries
Live ResultsDay 1 ResultsDay 2 ResultsFinal ResultsNational RecordsRoss Black Field of Champions Records
New Mexico Junior College welcomes you to our campus and to the Ross Black Field of Champions Track and Field. We have worked hard for the past year to make your experience with us enjoyable, with an upgraded track, and space for all the field events, in one area.
You can follow the results as they happen via our Athletics social media:
- Twitter: @nmjctbirds #FeeltheThunder
- Facebook: NMJCAthletics
- Instagram: NewMexicoJuniorCollege
- NJCAA Twitter: @NJCAAXCTF
Day results will be posted at the end of each day.
Below are the colleges from around the country participating. We welcome all of you.
Colleges Participating | |
Allen County Community College | Iola, Kansas |
ASA College | Miami, Florida |
Barton County Community College | Great Bend, Kansas |
Bryant and Stratton College | Hampton, Virgina |
Butler County Community College | El Dorado, Kansas |
Central Arizona College | Coolidge, Arizona |
Coffeyville Community College | Coffeyville, Kansas |
College of Southern Idaho | Twin Falls, Idaho |
Community College of Baltimore County | Catonsville, Maryland |
Cloud County Community College | Concordia, Kansas |
Colby Community College | Colby, Kansas |
Cowley County Community College | Arkansas City, Kansas |
Cuyahoga Community College | Cleveland, Ohio |
Dodge City Community College | Dodge City, Kansas |
Essex Community College | Newark, New Jersey |
Garden City Community College | Garden City, Kansas |
Glendale Community College | Glendale, Arizona |
Hagerstown Community College | Hagerstown, Maryland |
Harcum College | Bryn Mawr, Pennsylvania |
Hawkeye Community College | Waterloo, Iowa |
Highland Community College | Highland, Kansas |
Hinds Community College | Raymond, Mississippi |
Hutchinson Community College | Hutchinson, Kansas |
Iowa Central Community College | Fort Dodge, Iowa |
Iowa Western Community College | Council Bluffs, Iowa |
Indian Hills Community College | Ottumwa, Iowa |
Lansing Community College | Lansing, Michigan |
Louisburg College | Louisburg, North Carolina |
Macomb Community College | Warren, Michigan |
Meridian Community College | Meridian, Mississippi |
Mesa Community College | Mesa, Arizona |
Monroe College | New Rochelle, New York |
Montgomery College | Rockville, Maryland |
Neosho County Community College | Chanute, Kansas |
New Mexico Junior College* | Hobbs, New Mexico |
North Iowa Area Community College | Mason City, Iowa |
Paradise Valley Community College | Phoenix, Arizona |
Pima Community College | Tucson, Arizona |
Pratt Community College | Pratt, Kansas |
Ranger College | Ranger, Texas |
South Plains | Levelland, Texas |
Southwestern Community College | Creston, Iowa |
Tallahassee Community College | Tallahassee, Florida |
Trinidad State Junior College | Trinidad, Colorado |
Vincennes University | Vincennes, Indiana |
Western Texas College | Snyder, Texas |
*Hosting 2019 NJCAA National Outdoor Track and Field Championships